Latest Handicaps

 

Handicaps on this page are adjusted on a monthly basis. Please check your current handicap with your local representative who will have the updated list.
Go to>: Handicaps & Competition Stableford Adjustments

Name Hcap Date At Type Score Adj New Hcap
Adams Marilyn 5 33.9 19-Mar-12 S A 27 0.2 34.1
Adams Stephen 4 21.5 19-Mar-12 S A 25 0.1 21.6
Ahl Lennart 2 10.9 20-Apr-11 A S 28 0.1 11
Ahlqvist Per 4 22 06-Jan-12 LM S 16 0.1 22.1
Akid Clive 4 18.4 13-Mar-12 B S 31 0.1 18.5
Alford Barry 3 12.8 10-Feb-12 LM S 33 0 12.8
Alford Carole 4 21.9 30-Jan-12 A S 19 0.1 22
Anderson Crawford 4 26.3 23-Mar-12 S LM 24 0.1 26.4
Anderson Linda 3 17 23-Mar-12 S LM 32 0 17
Anderton Bob 4 20.5 23-Mar-12 S LM 25 0.1 20.6
Asbjornsson Jon 5 28 14-Jan-11 LM S 28 0 28
Ash(TAGS) William 2 10.2 22-Feb-12 A S 34 0 10.2
Atkinson Debbie 3 15 20-Jan-12 LM S 27 0.1 15.1
Atkinson Roger 4 24 03-May-11 B M 82 0 24
Auwkit Doug 4 25.9 23-Mar-12 S LM 26 0.1 26
Ball Nicholas 5 28 12-Mar-12 S A 34 0 28
Ball Susan 5 30.4 27-Feb-12 A S 39 -2 28.4
Ballard Leo 5 28 23-Mar-12 S LM 24 0 28
Barkman Eva 4 24.4 17-Mar-10 A S 21 0.1 24.5
Barkman Henrik 3 14 15-Feb-12 A S 26 0.1 14.1
Belloso Tina 5 36 21-Sep-11 A S 21 0 36
Bentley-Ennis Penny 5 36 23-Mar-12 S LM 29 0 36
Bex Paul 3 13 23-Mar-12 S LM 31 0 13
Bex Wendy 5 36 23-Mar-12 S LM 24 0 36
Blair Bob 2 11.1 20-Mar-12 S B 27 0.1 11.2
Blair Marlijse 5 32.6 13-Mar-12 B S 23 0.2 32.8
Blaney Peter 4 25.5 10-Feb-12 LM S 27 0 25.5
Bliem Lilo 5 36 19-Mar-12 S A 28 0 36
Böhling Steen 3 17.3 06-Jan-12 LM S 22 0.1 17.4
Bolsover Dennis 3 18.2 23-Mar-12 S LM 29 0.1 18.3
Boutel Gill 3 15.6 13-Mar-12 B S 32 0.1 15.7
Boutel Roy 2 10.2 20-Mar-12 S B 27 0.1 10.3
Broster Ann 4 23.4 23-Mar-12 S LM 32 0 23.4
Broster Dennis 5 28 23-Mar-12 S LM 30 0 28
Brown Neil 3 12.2 21-Mar-12 S A 29 0.1 12.3
Bryson Tom 4 21.6 16-Mar-12 S LM 27 0 21.6
Buller Margaret 3 17.6 20-Feb-12 G S 25 0.1 17.7
Buller Simon 4 19.7 20-Feb-12 G S 33 0 19.7
Burke Denise 5 23-Mar-12 S LM 24 0 36
Burns Jim 12 20-Mar-12 S B 21 **
Burrell Christine 5 36 04-Oct-11 B S 23 0 36
Butler Dick 4 20.3 22-Nov-11 B S 24 0.1 20.4
Cahill Pauline 5 33.4 20-Mar-12 S B 22 0.2 33.6
Callaway Mike 3 11.6 21-Feb-12 B S 32 0 11.6
Camilleri Godfrey 3 17.2 23-Mar-12 S LM 28 0.1 17.3
Carradin Gladys 5 36 23-Sep-11 LM S 17 0 36
Chown Colin 5 28 09-Mar-12 LM S 23 0 28
Clarke Jeff 4 21.2 30-Jan-12 G S 24 0.1 21.3
Clifton Peter 5 28 12-Jul-10 A S 25 0 28
Coffey Tom 24 18-Oct-11 B S 31 **
Collick Richard 3 15.2 28-Mar-11 G S 30 0.1 15.3
Conlan John 4 22.9 21-Feb-12 B S 26 0.1 23
Convey Sean 4 20.7 22-Nov-11 B S 23 0.1 20.8
Conway Terry 3 17.2 23-Mar-12 S LM 25 0.1 17.3
Cooper Pamela 5 36 16-Mar-12 S LM 15 0 36
Cooper Raymond 4 23.4 23-Mar-12 S LM 22 0.1 23.5
Corrigan Jean 5 32.4 20-Mar-12 S B 20 0.2 32.6
Cousins Neville 2 11.3 21-Mar-12 S A 36 0 11.3
Cox Brian 4 26.2 09-Mar-12 LM S 16 0.1 26.3
Cox Cliff 2 6.5 26-Oct-11 A S 27 0.1 6.6
Cox Martin 3 12.9 20-Mar-12 S B 35 -0.3 12.6
Craig Michael 5 27.7 23-Mar-12 S LM 17 0.2 27.9
Craig Raymond 2 7.7 23-Mar-12 S LM 29 0.1 7.8
Crawshaw Bea 5 36 02-Dec-11 LM S 19 0 36
Critchley John 4 20.6 23-Mar-12 S LM 28 0.1 20.7
Critchley June 5 36 23-Mar-12 S LM 12 0 36
Crummey Sylvia 5 34.9 17-Feb-12 LM S 29 0 34.9
Cummings Denny 4 24.2 27-Feb-12 A S 25 0.1 24.3
Cummings Mike 3 15.4 27-Feb-12 A S 35 0 15.4
Curphey Annie 5 35.8 23-Mar-12 S LM 28 0.2 36
Daly Sean 3 17.6 21-Mar-12 S A 33 0 17.6
Davey Roger 2 10.9 23-Mar-12 S LM 28 0.1 11
Dean(TAGS) Dixie 2 8 23-May-11 G S 33 0.1 8.1
Denny Michael 4 24.2 23-Mar-12 S LM 21 0.1 24.3
Dick Marney 5 26.9 13-Mar-12 B S 24 0.2 27.1
Dick Russell 3 16.6 20-Mar-12 S B 29 0.1 16.7
Dineen Pat 5 28 20-Jan-12 LM S 15 0 28
Dines Joe 5 26.8 21-Mar-12 S A 30 0.1 26.9
Dixon Stuart 12 16-Nov-10 B S 76 12
Donne Ray 3 14.4 20-Sep-11 B S 9 0.1 14.5
Dotor Pedro 4 20.7 02-Sep-11 GH S 26 0.1 20.8
Dover David 5 28 10-Feb-12 LM S 27 0 28
Downey Brian 3 17.8 20-Mar-12 S B 26 0.1 17.9
Downey Tony 2 9.8 23-Mar-12 S LM 30 0.1 9.9
Downie (TAGS) Tom 3 17.5 21-Mar-12 S A 33 0 17.5
Dunning Andy 3 17.8 23-Mar-12 S LM 31 0 17.8
Durston Alison 4 26.2 20-Mar-12 S B 27 0.1 26.3
Durston Robert 5 28 20-Mar-12 S B 20 0 28
Eatwell Roger 3 14.3 23-Mar-12 S LM 29 0.1 14.4
Elliott Cliff 5 28 20-Mar-12 S B 0 0 28
Elliott Diane 4 26.6 20-Mar-12 S B 35 -0.5 26.1
Elsey Michael 4 19.9 20-Mar-12 S B 34 0 19.9
Elsey Stephanie 4 24.2 20-Mar-12 S B 30 0 24.2
Evans Cavan 2 7.8 21-Feb-12 B S 30 0.1 7.9
Everett Terry 4 20.3 20-Jan-12 LM S 0 0.1 20.4
Farman Mac 3 16.1 13-Mar-12 B S 25 0.1 16.2
Farrell Tony 4 24.4 21-Oct-11 LM S 24 0.1 24.5
Ferdinales Frank 4 20.3 21-Mar-12 S A 23 0.1 20.4
Fitzpatrick Cass 5 31.4 30-Jan-12 G S 20 0.2 31.6
Flint Michael 4 18.5 20-Mar-12 M B 0 0.1 18.6
Fox Barry 4 21 22-Nov-11 B S 31 0.1 21.1
Francis Graham 4 23.3 09-Mar-12 LM S 22 0.1 23.4
Fraser Ian 3 11.9 23-Mar-12 S LM 24 0.1 12
Fraser Marion 4 25.9 23-Mar-12 S LM 18 0.1 26
Frayne Mike 2 9 20-Mar-12 S B 28 0.1 9.1
Froland Ellen 4 23.4 19-Mar-12 S A 21 0.1 23.5
Froland Geir 3 14.7 21-Mar-12 S A 36 0 14.7
Gardner David 3 16.4 20-Mar-12 S B 25 0.1 16.5
Garner Peter 3 17.1 21-Mar-12 S A 32 0.1 17.2
Geelon Derek 3 12.7 17-Jan-12 B M 20 0.1 12.8
Goedkoep Michiel 28 24-Mar-12 LM S 13 *
Gonay Jean Paul 3 14.4 10-Jun-11 LM S 19 0.1 14.5
Grant Malcolm 4 18.8 21-Mar-12 S A 32 0 18.8
Gray Claire 4 23.1 30-Jan-12 A S 20 0.1 23.2
Gray Pat 3 14 30-Jan-12 A S 32 0 14
Green Ken 5 28 23-Mar-12 S LM 22 0 28
Griffiths Elaine 4 25.7 23-Mar-12 S LM 31 0 25.7
Griffiths Tony 4 26.3 23-Mar-12 S LM 36 -0.8 25.5
Haddon Bryan 5 27.2 07-Mar-12 A S 21 0.2 27.4
Hanks Ken 5 28 16-Mar-12 S LM 24 0 28
Hanratty Ian 4 22.7 08-Aug-11 A S 27 0 22.7
Harding Wally 2 10.5 21-Feb-12 B S 19 0.1 10.6
Hardy Ellen 5 27 18-Apr-11 A S 27 0.2 27.2
Hardy Stewart 5 28 18-Apr-11 A S 16 0 28
Harper Paul 4 24.2 13-Mar-12 B S 38 -0.8 23.4
Harris (TAGS) Ian 5 27.1 14-Mar-12 A M 76 0.2 27.3
Harris Leslie T. 4 25.5 21-Mar-12 S A 27 0.1 25.6
Harris Tim 6 13-Mar-12 B S *
Hartley Charlie 4 25.5 17-Feb-12 LM S 26 0 25.5
Hayes Malcolm 3 17 17-Jan-12 B S 35 0 17
Heard David 4 21.4 23-Mar-12 S LM 24 0.1 21.5
Hellewell Simon 3 14.4 06-Dec-11 B M 28 0.1 14.5
Hickford Fred 4 22.7 23-Mar-12 S LM 25 0.1 22.8
Hobbs Peter 4 25.2 09-Jan-12 A S 31 0.1 25.3
Hollinrake Brian 2 9.3 21-Mar-12 S A 27 0.1 9.4
Howard Bryan 4 21 12-Mar-12 S A 20 0 21
Howard Judy 5 26.6 19-Mar-12 S A 29 0.2 26.8
Hughes Ellen 4 25.1 19-Mar-12 S A 25 0.1 25.2
Hughes Roger 3 17 21-Mar-12 S A 35 0 17
Isley Rob 4 24.8 28-Mar-11 G S 27 0.1 24.9
Jackson Beverly 5 34.5 19-Mar-12 S A 32 0 34.5
Jackson Peter 4 19.4 21-Mar-12 S A 30 0.1 19.5
Janke Helmut 4 22.2 23-Mar-12 S LM 26 0.1 22.3
Jansen Wim 5 28 10-Jan-12 B S 19 0 28
Jary Keith 5 28 23-Mar-12 S LM 27 0 28
Jary Nielma 5 31 23-Mar-12 S LM 27 0.2 31.2
Jenking Peter 5 28 19-Jul-11 B S 22 0 28
Jones Alan 3 12.2 20-Mar-12 S B 22 0.1 12.3
Jones Anne 5 35.6 19-Mar-12 S A 28 0.2 35.8
Jones Malcolm 2 5.8 21-Mar-12 S A 30 0.1 5.9
Jones Richard 4 19 23-Sep-11 B S 30 0.1 19.1
Jonsdottir Hungrun 4 21.4 07-Jan-11 LM S 24 0 21.4
Junquera Ana-Maria 3 17.2 13-Feb-12 A S 83 0.1 17.3
Kelly Ita 4 19.1 13-Mar-12 B S 33 0 19.1
Kemp Ian 5 28 23-Mar-12 S LM 18 0 28
Kenny James 5 28 17-Feb-12 LM S 29 0 28
Kessen John 4 24.2 20-Mar-12 S B 28 0.1 24.3
Langford Steve 5 28 27-Feb-12 A S 0 0 28
Langley Carl 3 16.2 20-Mar-12 S B 23 0.1 16.3
Lawson Sandy 5 28 20-Jun-11 A S 7 0 28
Legg Bev 3 14.2 21-Mar-12 S A 34 0 14.2
Legg Sylvia 5 31.5 19-Mar-12 S A 21 0.2 31.7
Lehane Andrea 5 36 17-May-11 B S 74 0 36
Lehane David 5 28 06-May-11 LM M 30 0 28
Lloyd-Edwards Alan 3 14.8 21-Mar-12 S A 23 0.1 14.9
Lloyd-Edwards Bridget 4 25.3 19-Mar-12 S A 21 0.1 25.4
Lomas Peter 4 19.4 13-Mar-12 B S 32 0 19.4
Lowe Derek 4 22.8 23-Mar-12 S LM 28 0.1 22.9
Lowe Jack 5 26.6 28-Nov-11 G S 26 0.1 26.7
Lowe Pat 4 21.2 16-Mar-12 S LM 27 0 21.2
Lowes Norman 5 27.4 23-Mar-12 S LM 31 0.2 27.6
Lowry Paul 5 28 13-Feb-12 A S 20 0 28
Lum Stephen 4 23.7 05-Nov-10 LM S 25 0.1 23.8
Lum Susan 5 34.9 05-Nov-10 LM S 22 0 34.9
Lynch Brian 4 18.8 07-Mar-12 M S 32 0 18.8
Lynch Mary 5 36 07-Mar-12 M S 10 0 36
Martin Rod 4 23 21-Feb-12 B S 23 0.1 23.1
Mason Dave 21 06-Mar-12 B S 20 **
Mason Kate 5 29.3 12-Mar-12 S A 37 -1 28.3
McAllister Dan 3 12 21-Mar-12 S A 23 0.1 12.1
McAllister Lyn 4 25.5 12-Mar-12 S A 34 0 25.5
McBeth Danny 3 18.4 13-Mar-12 B S 24 0.1 18.4
McCann John 27-Feb-12 A S 21 *
McCarthy Mo 36 04-Aug-10 A S 19 36
McCarthy Tony 4 19 22-Feb-12 A S 15 0.1 19.1
McCracken Bill 5 28 16-Mar-12 S LM 30 0 28
McCracken Rita 4 21.1 23-Mar-12 S LM 31 0 21.1
McDermott Peter 3 14.5 23-Mar-12 S LM 34 0 14.5
McElroy Joe 4 21.3 09-Dec-11 LM S 16 0.1 21.4
McKane Linda 5 30.3 23-Mar-12 S LM 28 0.2 30.5
McLeod Malcolm 3 15.2 23-Nov-11 A S 27 0.1 15.3
McLoughlin Hugh 5 28 02-Dec-11 LM S 20 0 28
McLoughlin Noel 4 22.6 21-Mar-12 S A 31 0.1 22.7
Mewburn Diane 24 30-Jan-12 G S 21 **
Mewburn Jim 17 30-Jan-12 G S 27 **
Miles Dave 2 6.7 20-Mar-12 S B 34 0 6.7
Millward John 2 7.8 21-Mar-12 S A 31 0.1 7.9
Montero Fuentes Lola 5 36 19-Mar-12 S A 24 0 36
Moore Adrian 4 21.3 23-Mar-12 S LM 29 0.1 21.4
Morbey Chris 4 25.5 16-Mar-12 S LM 31 0 25.5
Moulton Graham 4 26.7 29-Feb-12 A M 69 -1 25.7
Muller Helmut 3 13.1 19-Mar-12 S A 32 0 13.1
Murgatroyd David 2 9.4 04-May-11 A S 35 0.1 9.5
Murphy David 5 28 20-May-11 LM S 24 0 28
Murrell Barbara 5 36 18-Mar-11 LM S 23 0 36
Murrell John 4 18.4 23-Mar-12 S LM 28 0.1 18.5
Nicholson Rob 4 21.8 23-Mar-12 S LM 27 0.1 21.9
Northcott Vernon 5 27.8 09-Mar-12 LM S 23 0.2 28
Nuttall Karren 4 21.5 23-Mar-12 S LM 21 0.1 21.6
Nuttall David 5 28 23-Mar-12 S LM 14 0 28
O’Brien Bernard 5 28 21-Mar-12 S A 11 0 28
O’Conner Tita 5 36 20-Mar-12 S B 24 0 36
O’Herlihy Catherine 5 36 20-Mar-12 S B 28 0 36
O’Herlihy Cormac 4 20.1 20-Mar-12 M B 0 0.1 20.2
Ogilvie Jimmie 4 18.8 17-Feb-12 LM S 25 0 18.8
Olsen Jytte 4 22 06-Jan-12 LM S 87 0.1 22.1
Oram Peter 4 23.8 23-Mar-12 S LM 26 0.1 23.9
Ortego Francisco 6 27-Jan-12 LM S 39 0 6
Ottosen Carl 3 17.2 23-Sep-11 LM S 32 0.1 17.3
Oxford Erica 5 36 23-Mar-12 S LM 36 0 36
Oxford Terry 4 23.6 23-Mar-12 S LM 27 0.1 23.7
Page Brian 3 16.8 23-Mar-12 S LM 26 0.1 16.9
Page Vera 5 31.8 07-Mar-12 M S 14 0.2 32
Parker Brian 4 23.9 07-Feb-12 B S 22 0.1 24
Parker Jill 4 22.4 20-Mar-12 S B 25 0.1 22.5
Parrott John 16 24 16
Paterson Ian 3 17.4 23-Mar-12 S LM 31 0 17.4
Paton Jim 4 25.8 20-Mar-12 S B 21 0.1 25.9
Paver Daryl 5 36 09-Mar-12 LM S 26 0 36
Peace David 2 9.8 21-Feb-12 B S 24 0.1 9.9
Pead Denis 3 13.1 22-Feb-12 A S 0 0.1 13.2
Pearce Pauline 5 36 20-Mar-12 S B 20 0 36
Perry Philip 5 28 13-Mar-12 B S 31 0 28
Place Max 4 22.6 23-Mar-12 S LM 36 -0.8 21.8
Pool Clive 4 25.2 02-Dec-11 LM S 23 0.1 25.3
Pryor Danny 11 22-Jun-11 A S 23
Puckett Jeffrey 4 21.9 21-Feb-12 B S 20 0.1 22
Randerson Bill 4 25 23-Mar-12 S LM 23 0.1 25.1
Raper Ann 4 20.2 19-Mar-12 S A 23 0.1 20.3
Reid George 3 18.2 20-Mar-12 S B 28 0.1 18.3
Renwick Hugh 4 19.3 16-Mar-12 S LM 11 0 19.3
Richardson Gil 3 13.6 20-Mar-12 S B 27 0.1 13.7
Ridley John 3 15 23-Mar-12 S LM 23 0.1 15.1
Ritchie Malcolm 4 25.7 23-Mar-12 S LM 30 0 25.7
Roberts Glyn 4 20.8 23-Mar-12 S LM 29 0.1 20.9
Robinson Keith 4 20.4 23-Mar-12 S LM 28 0.1 20.5
Rogers Robin 4 22.3 21-Oct-11 LM S 31 0.1 22.4
Rooney Sean 3 16.3 23-Mar-12 S LM 32 0 16.3
Rose Jon 4 21.1 20-Mar-12 S B 29 0.1 21.2
Ryder Jim 4 24.8 18-Feb-11 LM S 33 0.1 24.9
Sanchez Eloisa 5 31 19-Mar-12 S A 25 0.2 31.2
Santon Dereck 5 28 19-Mar-12 S A 14 0 28
Santon Mayliz 4 21.2 12-Mar-12 S A 26 0.1 21.3
Schmidt Barbara 5 26.5 19-Mar-12 S A 23 0.2 26.7
Shanahan Des 3 12.8 21-Mar-12 S A 23 0.1 12.9
Sibson Derek 3 13.9 20-Mar-12 M B 0 0.1 14
Sibson Gill 4 21.6 20-Mar-12 S B 27 0.1 21.7
Sims Harold 4 20.4 17-Feb-12 LM S 17 0 20.4
Skippon Bob 5 27.1 09-Mar-12 LM S 21 0.2 27.3
Smith Nicky 4 18.4 23-Mar-12 S LM 25 0.1 18.5
Smith (TAGS) Peter 4 23 14-Mar-12 A M 91 0.1 23.1
Smith Philip 2 9.6 18-Oct-11 B S 23 0.1 9.7
Spencer Trudy 5 36 28-Oct-11 LM S 33 0 36
Stec Dietmar 2 9.7 19-Mar-12 S A 20 0.1 9.8
Stec Ingrid 5 27.1 19-Mar-12 S A 21 0.2 27.3
Stevens Graham 2 10.5 20-Mar-12 S B 27 0.1 10.6
Stewart Brian 4 24.9 17-Feb-12 LM S 22 0 24.9
Stewart Susan 3 18 11-Jan-12 A S 30 0 18
Straw Malcolm 2 10.9 14-Mar-12 A M 71 -0.2 10.7
Sutton Gus 4 22 21-Jun-11 B S 84 0.1 22.1
Sutton Susan 5 27.2 21-Feb-12 B S 0 0.2 27.4
Swain John 2 7.8 13-Mar-12 B S 24 0.1 7.9
Taylor Keith 3 14.1 21-Mar-12 S A 21 0.1 14.2
Taylor Marlene 36 23-Mar-12 S LM 21 0 36
Thomas (TAGS) Glynne 3 12.6 21-Mar-12 S A 30 0.1 12.7
Thomas Shirley 5 34.4 18-Mar-11 LM S 30 0.2 34.6
Thompson Pete 3 14.1 21-Mar-12 S A 29 0.1 14.2
Thomson Wayne 21 22-Mar-11 B S 19 **
Thrumble Les 4 21.5 16-Sep-11 LM M 16 0.1 21.6
Tiemann Wilram 4 23.3 10-Jan-12 B S 28 0.1 23.4
Todd Stephen 3 15.3 02-Nov-11 A S 37 0.1 15.4
Tow Steve 4 19.4 09-Mar-12 LM S 25 0.1 19.5
Turnbull Robert 4 21 08-Feb-12 A S 32 0.1 21.1
Unsworth John 4 19.6 16-Dec-11 LM S 15 0.1 19.7
Veale Pat 25 18-Oct-11 B S 18 **
Vertanness John 3 18 23-Mar-12 S LM 34 0 18
Vickerman Paula 5 36 20-Mar-12 S B 28 0 36
Viles David 3 15.3 20-Mar-12 M B 0 0.1 15.4
Viles Jackie 2 5 20-Mar-12 S B 33 0 5
Villalba Remy 5 28.5 07-Jan-11 LM S 30 0 28.5
von Haffner Lennart 5 28 06-Dec-11 B S 29 0 28
Ward Andrew 2 11.2 16-Nov-11 A S 33 0.1 11.3
Ward Irene 4 25.3 23-Mar-12 S LM 27 0.1 25.4
Warren Pamela 5 36 20-Jan-12 LM S 23 0 36
Watts Martin 3 14 27-Apr-11 B M 22 0 14
Welding Brian 5 28 12-Mar-12 S A 5 0 28
Weston Ann 5 32.2 19-Apr-11 B S 9 0.2 32.4
Weston David 4 20.9 19-Apr-11 B S 26 0.1 21
Whelan Pat 4 23.6 18-Mar-11 LM S 30 0.1 23.7
White Clive 4 23.2 17-Feb-12 LM S 29 0 23.2
Wiggins Brian 3 15.7 23-Mar-12 S LM 31 0 15.7
Wilde Maurice 2 9.5 23-Mar-12 S LM 29 0.1 9.6
Williams Brian 3 15.1 10-Jun-11 LM S 18 0.1 15.2
Williams Crispin 4 20.1 09-Mar-12 LM S 21 0.1 20.2
Willoughby Roger 4 22.4 20-Mar-12 S B 27 0.1 22.5
Willson Eric 3 15 01-Nov-11 B S 19 0.1 15.1
Wilson Tom 5 28 06-Jan-12 LM S 25 0 28
Wise John 3 14.1 21-Jun-11 B S 26 0.1 14.2
Withers Shirley 36 15-Oct-10 LM S 24 0 36
Woods Alan 4 19.5 14-Nov-11 A S 23 0.1 19.6
Worthington Alan 2 9.9 25-Mar-11 LM S 20 -0.8 9.1
Worthington Maureen 5 34.3 25-Mar-11 LM S 38 0 34.3
Wright Davina 5 32.8 19-Nov-10 LM S 16 0.2 33
Wright Malcolm 4 22.4 25-Nov-11 LM S 23 0.1 22.5
Wright Norma 5 36 16-Mar-12 S LM 23 0 36
Young Gillian 5 36 19-Mar-12 S A 35 0 36
Zollner Silla 5 29.4 23-Mar-12 S LM 17 0.2 29.6

Handicaps & Competition Stableford Adjustments

Recent adjustments are listed below. If a date or venue does not appear you may assume that either there was no adjustment or that the competition did not qualify due to format or lack of numbers.
For those who are unfamiliar with the scheme, it uses the percentage of scores above 33 to determine any adjustment necessary to reflect the difficulty in the course or conditions on any given day (or even, dare I say, how well/badly everybody plays). Adjustment varies between -1 (easy conditions) and +3 (difficult conditions) with a further option of Reduction Only which applies on days when scores have been exceptionally poor and handicaps are only adjusted downwards i.e. no 0.1 or 0.2 increases for players outside their buffer zones.
As explained at the AGM, the effect of this will be to smooth out handicap changes and address some of the worries expressed by some members. Handicaps will not rise so inexorably for those who regularly struggle and those who attain scores in the 30’s and are routinely in the winner’s enclosure will find themselves in the buffer, or cut, more often.
Recent adjustments are listed below. Anybody who likes to keep a record of their own handicap changes can have the CSA’s emailed to them if they send me a request at peteinspain@gmail.com I’m afraid that if you don’t have the technology you’ll have to wait for next handicap list.

Go to>: Top

Course

Date

CSA

Añoreta

22/2

+1

Añoreta

27/2

+1

Añoreta

7/3

+1

Mojacar

6/3

+3

Los Mos

9/3

+3

Añoreta

12&19/3

+1

Los Mos

16/3

R only

Baviera

20/3

2

Los Mos

23/3

2

Below is the table used to calculate handicap reductions, which should be implemented immediately. Increases are only applied on publication of a new list.

Handicap Category

EGA Exact Handicap

Buffer Zone

Add for score below Buffer zone

Subtract for each point 37 to 40

Subtract for each point 41 to 45

Subtract for each point above 45

1

- 4.4

35 – 36

0.1

0.1

0.1

1

2

4.5 – 11.4

34 – 36

0.1

0.2

0.3

1

3

11.5 – 18.4

33 – 36

0.1

0.3

0.5

1

4

18.5 – 26.4

32 – 36

0.1

0.4

0.7

1

5

26.5 – 36.0

31 – 36

0.2

0.5

0.9

1

One Response to Latest Handicaps

  1. Pingback: Latest Handicaps now available | GINS