Latest Handicaps

Handicaps on this page are adjusted on a monthly basis. Please check your current handicap with your local representative who will have the updated list.
Go to>: Handicaps & Competition Stableford Adjustments

Handicaps & Competition Stableford Adjustments

Name Hcap Date At Type Score Adj New Hcap
Adams Marilyn 5 33.5 09-Jan-12 A S 31 0.2 33.7
Adams Stephen 4 21.3 09-Jan-12 A S 31 0.1 21.4
Ahl Lennart 2 10.9 20-Apr-11 A S 28 0.1 11
Ahlqvist Per 4 22 06-Jan-12 LM S 16 0.1 22.1
Akid Clive 3 18.1 17-Jan-12 B M 0 0.1 18.2
Alford Barry 3 12.8 20-Jan-12 LM S 32 0 12.8
Alford Carole 4 21.8 17-Jan-12 B S 21 0.1 21.9
Anderton Bob 4 20.4 18-Nov-11 LM S 21 0 20.4
Asbjornsson Jon 5 28 14-Jan-11 LM S 28 0 28
Ash(TAGS) William 2 10.1 09-Nov-11 A S 25 0.1 10.2
Atkinson Debbie 3 15 20-Jan-12 LM S 27 0.1 15.1
Atkinson Roger 4 24 03-May-11 B M 82 0 24
Auwkit Doug 4 25.6 16-Dec-11 LM S 28 0.1 25.7
Ball Nicholas 5 27.7 25-Jan-12 A S 23 0.2 27.9
Ball Susan 5 29.6 09-Jan-12 A S 28 0.2 29.8
Ballard Leo 5 28 06-Jan-12 LM S 17 0 28
Barkman Eva 4 24.4 17-Mar-10 A S 21 0.1 24.5
Barkman Henrik 3 13.8 02-Mar-11 A S 30 0.1 13.9
Belloso Tina 5 36 21-Sep-11 A S 21 0 36
Bentley-Ennis Penny 5 36 17-Jan-12 B M 90 0 36
Bex Paul 3 12.8 20-Jan-12 LM S 25 0.1 12.9
Bex Wendy 5 36 20-Jan-12 LM S 33 0 36
Blair Bob 2 11.7 17-Jan-12 B M 70 -0.5 11.2
Blair Marlijse 5 32 17-Jan-12 B S 22 0.2 32.2
Blaney Peter 4 28 20-Jan-12 LM S 39 -2.5 25.5
Bliem Lilo 5 36 09-Jan-12 A S 32 0 36
Böhling Steen 3 17.3 06-Jan-12 LM S 22 0.1 17.4
Bolsover Dennis 3 18.3 20-Jan-12 LM S 24 0.1 18.4
Boutel Gill 3 15.3 17-Jan-12 B M 76 0.1 15.4
Boutel Roy 2 9.8 17-Jan-12 B M 80 0.1 9.9
Broster Ann 4 24.2 17-Jan-12 B S 33 0 24.2
Broster Dennis 5 28 17-Jan-12 B S 12 0 28
Brown Neil 3 11.6 25-Jan-12 A S 30 0.1 11.7
Bryson Tom 4 21.4 20-Jan-12 LM S 24 0.1 21.5
Buller Margaret 3 17.4 20-Jan-12 LM S 27 0.1 17.5
Buller Simon 4 19.5 20-Jan-12 LM S 26 0.1 19.6
Burke Denise 5 36 28-Oct-11 LM S 17 0 36
Burrell Christine 5 36 04-Oct-11 B S 19 0 36
Butler Dick 4 20.3 22-Nov-11 B S 16 0.1 20.4
Cahill Pauline 5 36 22-Mar-11 B S 33 0 36
Callaway Mike 3 11.5 11-Nov-11 LM S 28 0.1 11.6
Camilleri Godfrey 3 17 20-Jan-12 LM S 29 0.1 17.1
Carradin Gladys 5 36 23-Sep-11 LM S 26 0 36
Chown Colin 5 28 16-Dec-11 LM S 30 0 28
Clarke Jeff 4 21.1 20-Jan-12 LM S 21 0.1 21.2
Clifton Peter 5 28 12-Jul-10 A S 14 0 28
Coffey Tom 24 18-Oct-11 B S 29 **
Collick Richard 3 15.2 28-Mar-11 G S 28 0.1 15.3
Conlan John 4 23.5 18-Nov-11 LM S 24 0 23.5
Convey Sean 4 20.7 22-Nov-11 B S 29 0.1 20.8
Conway Terry 3 17 20-Jan-12 LM S 21 0.1 17.1
Cooper Pamela 5 36 20-Jan-12 LM S 0 0 36
Cooper Raymond 4 23 10-Jun-11 LM S 28 0.1 23.1
Corrigan Jean 5 32 17-Jan-12 B S 22 0.2 32.2
Cousins Neville 2 10.9 25-Jan-12 A S 30 0.1 11
Cox Brian 4 26.2 20-Jan-12 LM S 32 0 26.2
Cox Cliff 2 6.5 26-Oct-11 A S 31 0.1 6.6
Cox Martin 3 13.2 17-Jan-12 B M 82 0.1 13.3
Craig Michael 5 27.3 20-Jan-12 LM S 28 0.2 27.5
Craig Raymond 2 8 17-Jan-12 B M 74 0 8
Crawshaw Bea 5 36 02-Dec-11 LM S 0 0 36
Critchley John 4 20.1 28-Mar-11 G S 33 0 20.1
Critchley June 5 36 28-Mar-11 G S 19 0 36
Crummey Sylvia 5 34.7 20-Jan-12 LM S 28 0.2 34.9
Cummings Denny 4 23.8 20-Jan-12 LM S 29 0.1 23.9
Cummings Mike 3 14.9 25-Jan-12 A S 29 0.1 15
Curphey Annie 5 35.4 02-Dec-11 LM S 21 0.2 35.6
Daly Sean 3 16.7 25-Jan-12 A S 24 0.1 16.8
Davey Roger 2 10.4 20-Jan-12 LM S 29 0.1 10.5
Dean(TAGS) Dixie 2 8 23-May-11 G S 0 0.1 8.1
Denny Michael 4 24.1 20-Jan-12 LM S 33 0 24.1
Dick Marney 5 26.5 17-Jan-12 B S 20 0.1 26.6
Dick Russell 3 16.2 17-Jan-12 B S 20 0.1 16.3
Dineen Pat 5 28 20-Jan-12 LM S 15 0 28
Dines Joe 4 26 25-Jan-12 A S 33 0 26
Dixon Stuart 12 16-Nov-10 B S 34 12
Donne Ray 3 14.4 20-Sep-11 B S 12 0.1 14.5
Dotor Pedro 4 20.7 02-Sep-11 GH S 13 0.1 20.8
Dover David 5 28 28-Sep-11 A S 29 0 28
Downey Brian 3 18.1 20-Jan-12 LM S 34 0 18.1
Downey Tony 2 9.5 11-Apr-11 A S 36 0 9.5
Downie (TAGS) Tom 3 16.9 25-Jan-12 A S 28 0.1 17
Dunning Andy 3 17.5 21-Oct-11 LM S 25 0.1 17.6
Durston Alison 4 26 17-Jan-12 B S 30 0.1 26.1
Durston Robert 5 28 17-Jan-12 B S 27 0 28
Eatwell Roger 3 15.4 20-Jan-12 LM S 39 -1.7 13.7
Elliott Cliff 5 28 01-Nov-11 B S 26 0 28
Elliott Diane 5 26.6 01-Nov-11 B S 33 0 26.6
Elsey Michael 4 19.4 16-Dec-11 LM S 31 0.1 19.5
Elsey Stephanie 4 23.9 16-Dec-11 LM S 0 0.1 24
Evans Cavan 2 7.8 22-Nov-11 B S 33 0 7.8
Everett Terry 4 20.3 20-Jan-12 LM S 21 0.1 20.4
Farman Mac 19 *
Farrell Tony 4 24.4 21-Oct-11 LM S 27 0.1 24.5
Ferdinales Frank 4 19.3 25-Jan-12 A S 25 0.1 19.4
Fitzpatrick Cass 5 31.4 28-Oct-11 LM S 29 0 31.4
Flint Michael 3 18.2 17-Jan-12 B S 34 0 18.2
Fox Barry 4 21 22-Nov-11 B S 12 0.1 21.1
Francis Graham 4 23.2 20-Jan-12 LM S 29 0.1 23.3
Fraser Ian 3 12.6 16-Dec-11 LM S 32 0.1 12.7
Fraser Marion 4 25.3 16-Dec-11 LM S 21 0.1 25.4
Frayne Mike 2 8.8 10-Jan-12 B S 33 0 8.8
Froland Ellen 4 22.9 28-Nov-11 A S 20 0.1 23
Froland Geir 3 14.2 25-Jan-12 A S 26 0.1 14.3
Garner Peter 3 16.1 25-Jan-12 A S 26 0.1 16.2
Geelon Derek 3 12.7 17-Jan-12 B M 79 0.1 12.8
Gonay Jean Paul 3 14.4 10-Jun-11 LM S 20 0.1 14.5
Grant Malcolm 3 18.7 25-Jan-12 A S 35 -0.4 18.3
Gray Claire 4 23 25-Nov-11 LM S 25 0.1 23.1
Gray Pat 3 13.9 25-Nov-11 LM S 26 0.1 14
Green Ken 5 28 20-Jan-12 LM S 17 0 28
Griffiths Elaine 4 25.6 20-Jan-12 LM S 27 0.1 25.7
Griffiths Tony 4 26.2 20-Jan-12 LM S 27 0.1 26.3
Haddon Bryan 5 27.8 01-Nov-11 B S 25 0.2 28
Hanks Ken 5 28 20-Jan-12 LM S 14 0 28
Hanratty Ian 4 22.7 08-Aug-11 A S 35 0 22.7
Hardy Ellen 5 27 18-Apr-11 A S 23 0.2 27.2
Hardy Stewart 5 28 18-Apr-11 A S 19 0 28
Harper Paul 4 24.1 20-Sep-11 B S 21 0.1 24.2
Harris (TAGS) Ian 5 28 25-Jan-12 A S 26 0 28
Harris Leslie T. 4 24.8 16-Nov-11 A S 25 0.1 24.9
Hartley Charlie 4 25.4 06-Jan-12 LM S 23 0.1 25.5
Hayes Malcolm 3 17 17-Jan-12 B S 34 0 17
Heard David 4 21.2 20-Jan-12 LM S 21 0.1 21.3
Hellewell Simon 3 14.4 06-Dec-11 B M 77 0.1 14.5
Hickford Fred 4 22.1 06-Dec-11 B S 32 0 22.1
Hobbs Peter 4 25.2 09-Jan-12 A S 25 0.1 25.3
Hollinrake Brian 2 9.2 16-Nov-11 A S 25 0.1 9.3
Howard Bryan 4 21.1 18-Jan-12 A M 92 0.1 21.2
Howard Judy 5 28.7 09-Jan-12 A S 37 -0.5 28.2
Hughes Ellen 4 25.7 09-Jan-12 A S 22 0.1 25.8
Hughes Roger 3 17.9 25-Jan-12 A S 33 0 17.9
Isley Rob 4 24.8 28-Mar-11 G S 28 0.1 24.9
Jackson Beverly 5 35.4 09-Jan-12 A S 22 0.2 35.6
Jackson Peter 4 19.9 25-Jan-12 A S 31 0 19.9
Janke Helmut 4 21.7 18-Nov-11 LM S 27 0 21.7
Jansen Wim 5 28 10-Jan-12 B S 25 0 28
Jary Keith 5 28 20-Jan-12 LM S 26 0 28
Jary Nielma 5 30.4 20-Jan-12 LM S 24 0.2 30.6
Jenking Peter 5 28 19-Jul-11 B S 34 0 28
Jones Alan 3 11.7 17-Jan-12 B S 21 0.1 11.8
Jones Anne 5 35 19-Dec-11 A S 27 0.2 35.2
Jones Ed 4 24.9 23-Nov-10 B S 31 0.1 25
Jones Malcolm 2 5.5 28-Dec-11 A S 27 0.1 5.6
Jones Richard 4 19 23-Sep-11 B S 30 0.1 19.1
Jonsdottir Hungrun 4 21.4 07-Jan-11 LM S 35 0 21.4
Junquera Ana-Maria 3 17.1 17-Jan-12 B M 83 0.1 17.2
Kemp Ian 5 28 06-Jan-12 LM S 13 0 28
Kenny James 5 28 06-Jan-12 LM S 15 0 28
Kessen John 4 25 06-Dec-11 B S 16 0.1 25.1
Kinsella John 29-Jun-11 A S 25
Langford Steve #N/A 28 11-Nov-11 LM S 8 *
Langley Carl 3 16 10-Jan-12 B S 24 0.1 16.1
Lawson Sandy 5 28 20-Jun-11 A S 0 0 28
Legg Bev 3 13.3 25-Jan-12 A S 29 0.1 13.4
Legg Sylvia 5 30.3 09-Jan-12 A S 18 0.2 30.5
Lehane Andrea 5 36 17-May-11 B S 36 0 36
Lehane David 5 28 06-May-11 LM M 23 0 28
Lloyd-Edwards Alan 3 14.1 16-Dec-11 LM S 30 0.1 14.2
Lloyd-Edwards Bridget 4 25.3 16-Dec-11 LM S 28 0.1 25.4
Lomas Peter 4 19.6 17-Jan-12 B S 36 -0.4 19.2
Lowe Derek 4 22.5 20-Jan-12 LM S 33 0 22.5
Lowe Jack 5 26.6 28-Nov-11 G S 17 0.1 26.7
Lowe Pat 4 23.8 20-Jan-12 LM S 40 -3 20.8
Lowes Norman 5 27.4 20-Jan-12 LM S 30 0 27.4
Lowry Paul 5 28 03-Oct-11 A S 20 0 28
Lum Stephen 4 23.7 05-Nov-10 LM S 84 0.1 23.8
Lum Susan 5 34.9 05-Nov-10 LM S 28 0 34.9
Lynch Brian 3 18.4 25-Jan-12 A S 31 0 18.4
Lynch Mary 5 36 28-Nov-11 A S 4 0 36
Martin Rod 4 22.8 17-Jan-12 B S 21 0.1 22.9
Mason Kate 5 29.1 28-Nov-11 A S 22 0.2 29.3
McAllister Dan 3 11.7 11-Jan-12 A S 0 0.1 11.8
McAllister Lyn 4 25 19-Dec-11 A S 34 0 25
McBeth Danny 3 18.2 17-Jan-12 B M 0 0.1 18.2
McCarthy Mo 36 04-Aug-10 A S 28 36
McCarthy Tony 4 18.7 18-Jan-12 A M 85 0.1 18.8
McCracken Bill 5 28 16-Dec-11 LM S 30 0 28
McCracken Rita 4 20.7 09-Dec-11 LM S 26 0.1 20.8
McDermott Peter 3 14.3 25-Jan-12 A S 31 0 14.3
McElroy Joe 4 21.3 09-Dec-11 LM S 22 0.1 21.4
McKane Linda 5 29.1 10-Jan-12 B S 29 0.2 29.3
McLeod Malcolm 3 15.2 23-Nov-11 A S 25 0.1 15.3
McLoughlin Hugh 5 28 02-Dec-11 LM S 16 0 28
McLoughlin Noel 4 22.3 11-Oct-11 A S 24 0.1 22.4
Miles Dave 2 6.7 17-Jan-12 B M 71 -0.2 6.5
Millward John 2 7.3 25-Jan-12 A S 21 0.1 7.4
Montero Fuentes Lola 5 36 09-Jan-12 A S 29 0 36
Moore Adrian 4 21.1 09-Dec-11 LM S 23 0.1 21.2
Morbey Chris 4 25.4 20-Jan-12 LM S 24 0.1 25.5
Moulton Graham 4 25.8 11-Jan-12 A S 26 0.1 25.9
Muller Helmut 3 12.8 22-Nov-11 B S 0 0.1 12.9
Murgatroyd David 2 9.4 04-May-11 A S 29 0.1 9.5
Murphy David 5 28 20-May-11 LM S 12 0 28
Murrell Barbara 5 36 18-Mar-11 LM S 16 0 36
Murrell John 3 18.2 30-Nov-11 A S 31 0.1 18.3
Nicholson Rob 4 21.3 17-Jan-12 B M 90 0.1 21.4
Northcott Vernon 5 27.6 20-Jan-12 LM S 23 0.2 27.8
Nuttall Karren 4 23.4 20-Jan-12 LM S 39 -2.3 21.1
O’Brien Bernard 5 28 25-Jan-12 A S 20 0 28
O’Conner Tita 5 36 17-Jan-12 B S 14 0 36
O’Herlihy Catherine 5 36 17-Jan-12 B S 11 0 36
O’Herlihy Cormac 4 19.7 17-Jan-12 B S 23 0.1 19.8
Ogilvie Jimmie 4 18.7 18-Feb-11 LM S 36 0.1 18.8
Olsen Jytte 4 22 06-Jan-12 LM S 0 0.1 22.1
Oram Peter 4 23.2 20-Jan-12 LM S 22 0.1 23.3
Ortego Francisco 6 02-Dec-11 LM S 31 0 6
Ottosen Carl 3 17.2 23-Sep-11 LM S 27 0.1 17.3
Oxford Erica 5 36 20-Jan-12 LM S 15 0 36
Oxford Terry 4 23.4 20-Jan-12 LM S 29 0.1 23.5
Page Brian 3 16.3 01-Nov-11 B S 27 0.1 16.4
Page Vera 5 31.4 28-Oct-11 LM S 13 0 31.4
Parker Brian 4 23.7 17-Jan-12 B S 22 0.1 23.8
Parker Jill 4 22.3 20-Jan-12 LM S 25 0.1 22.4
Parrott John 16 24 16
Paterson Ian 3 17 10-Jan-12 B S 32 0.1 17.1
Paton Jim 4 25.4 17-Jan-12 B S 13 0.1 25.5
Paver Daryl 5 36 06-Jan-12 LM S 27 0 36
Peace David 2 9.7 11-Nov-11 LM S 29 0.1 9.8
Pead Denis 3 12.9 28-Sep-11 A S 21 0.1 13
Pearce Pauline 5 36 17-Jan-12 B S 19 0 36
Perry Philip 5 28 13-Dec-11 B S 33 0 28
Place Max 4 22.9 17-Jan-12 B S 19 0.1 23
Pool Clive 4 25.2 02-Dec-11 LM S 23 0.1 25.3
Pryor Danny 11 22-Jun-11 A S 31
Puckett Jeffrey 4 21.8 17-Jan-12 B S 22 0.1 21.9
Randerson Bill 4 24.9 28-Oct-11 LM S 21 0 24.9
Raper Ann 4 20 19-Sep-11 A S 0 0.1 20.1
Reid George 3 18.2 17-Jan-12 B M 78 0.1 18.3
Renwick Hugh 4 18.8 17-Jan-12 B M 81 0.1 18.9
Richardson Gil 3 13.5 25-Nov-11 LM S 31 0.1 13.6
Ritchie Malcolm 4 25.6 20-Jan-12 LM S 31 0 25.6
Roberts Glyn 4 20.3 20-Jan-12 LM S 18 0.1 20.4
Robinson Keith 4 20.3 09-Dec-11 LM S 19 0.1 20.4
Rogers Robin 4 22.3 21-Oct-11 LM S 26 0.1 22.4
Rooney Sean 3 16.1 20-Jan-12 LM S 23 0.1 16.2
Rose Jon 4 20.7 17-Jan-12 B M 79 0.1 20.8
Ryder Jim 4 24.8 18-Feb-11 LM S 21 0.1 24.9
Sanchez Eloisa 5 33.8 19-Dec-11 A S 28 0.2 34
Santon Dereck 5 28 25-Jan-12 A S 17 0 28
Santon Mayliz 4 20.8 09-Jan-12 A M 0 0.1 20.9
Schmidt Barbara 5 26.4 27-Jun-11 A S 23 0.1 26.5
Shanahan Des 3 12.3 25-Jan-12 A S 32 0 12.3
Sibson Derek 3 13.6 17-Jan-12 B M 84 0.1 13.7
Sibson Gill 4 22.2 17-Jan-12 B S 23 0.1 22.3
Sims Harold 4 20.3 06-Jan-12 LM S 18 0.1 20.4
Skippon Bob 5 26.7 17-Jan-12 B S 22 0.2 26.9
Smith Nicky 3 18.2 28-Oct-11 LM S 22 0 18.2
Smith (TAGS) Peter 4 22.6 25-Jan-12 A S 32 0 22.6
Smith Philip 2 9.6 18-Oct-11 B S 33 0.1 9.7
Spencer Trudy 5 36 28-Oct-11 LM S 25 0 36
Stec Dietmar 3 12.4 09-Jan-12 A M 77 0.1 12.5
Stec Ingrid 5 26.8 09-Jan-12 A S 20 0.1 26.9
Stevens Graham 2 10.1 17-Jan-12 B M 81 0.1 10.2
Stewart Brian 4 24.9 20-Jan-12 LM S 31 0 24.9
Stewart Susan 3 18 11-Jan-12 A S 29 0 18
Straw Malcolm 2 10.6 25-Jan-12 A S 32 0 10.6
Sutton Gus 4 22 21-Jun-11 B S 0 0.1 22.1
Sutton Susan 4 25.1 22-Feb-11 B S 20 0 25.1
Swain John 2 7.7 19-Jul-11 B S 35 0.1 7.8
Taylor Keith 3 13.5 25-Jan-12 A S 26 0.1 13.6
Taylor Marleen 36 23-Sep-11 LM S 29 0 36
Thomas (TAGS) Glynne 3 12.5 25-Jan-12 A S 31 0 12.5
Thomas Shirley 5 34.4 18-Mar-11 LM S 21 0.2 34.6
Thompson Pete 3 14.5 25-Jan-12 A S 35 -0.3 14.2
Thomson Wayne 21 22-Mar-11 B S 16 **
Thrumble Les 4 21.5 16-Sep-11 LM M 88 0.1 21.6
Tiemann Wilram 4 23.3 10-Jan-12 B S 0 0.1 23.4
Todd Stephen 3 15.3 02-Nov-11 A S 24 0.1 15.4
Tow Steve 4 19.3 06-Jan-12 LM S 26 0.1 19.4
Turnbull Robert 4 20.9 19-Oct-11 A S 15 0.1 21
Unsworth John 4 19.6 16-Dec-11 LM S 23 0.1 19.7
Veale Pat 25 18-Oct-11 B S 26 **
Vertanness John 3 17.8 18-Jan-12 A M 0 0.1 17.9
Vickerman Paula 5 36 17-Jan-12 B S 19 0 36
Viles David 3 17.8 17-Jan-12 B M 79 0.1 17.9
Viles Jackie 2 5.2 17-Jan-12 B M 70 -0.4 4.8
Villalba Remy 5 28.5 07-Jan-11 LM S 29 0 28.5
von Haffner Lennart 5 28 06-Dec-11 B S 24 0 28
Ward Andrew 2 11.2 16-Nov-11 A S 19 0.1 11.3
Ward Irene 4 25.5 20-Jan-12 LM S 35 -0.4 25.1
Warren Pamela 5 36 20-Jan-12 LM S 22 0 36
Watts Martin 3 14 27-Apr-11 B M 26 0 14
Welding Brian 5 28 04-Jul-11 A S 9 0 28
Weston Ann 5 32.2 19-Apr-11 B S 26 0.2 32.4
Weston David 4 20.9 19-Apr-11 B S 30 0.1 21
Whelan Pat 4 23.6 18-Mar-11 LM S 23 0.1 23.7
White Clive 4 23.1 28-Oct-11 LM S 29 0 23.1
Wiggins Brian 3 15 10-Jan-12 B S 25 0.1 15.1
Wilde Maurice 2 9.3 02-Dec-11 LM S 33 0 9.3
Williams Brian 3 15.1 10-Jun-11 LM S 29 0.1 15.2
Williams Crispin 4 20 06-Jan-12 LM S 27 0.1 20.1
Willoughby Roger 4 21.8 17-Jan-12 B S 28 0.1 21.9
Willson Eric 3 15 01-Nov-11 B S 25 0.1 15.1
Wilson Tom 5 28 06-Jan-12 LM S 26 0 28
Wise John 3 14.1 21-Jun-11 B S 31 0.1 14.2
Withers Shirley 36 15-Oct-10 LM S 23 0 36
Woods Alan 4 19.5 14-Nov-11 A S 29 0.1 19.6
Worthington Alan 2 9.9 25-Mar-11 LM S 27 -0.8 9.1
Worthington Maureen 5 34.3 25-Mar-11 LM S 25 0 34.3
Wright Davina 5 32.8 19-Nov-10 LM S 79 0.2 33
Wright Malcolm 4 22.4 25-Nov-11 LM S 26 0.1 22.5
Young Gillian 5 36 09-Jan-12 A S 25 0 36

Recent adjustments are listed below. If a date or venue does not appear you may assume that either there was no adjustment or that the competition did not qualify due to format or lack of numbers.
For those who are unfamiliar with the scheme, it uses the percentage of scores above 33 to determine any adjustment necessary to reflect the difficulty in the course or conditions on any given day (or even, dare I say, how well/badly everybody plays). Adjustment varies between -1 (easy conditions) and +3 (difficult conditions) with a further option of Reduction Only which applies on days when scores have been exceptionally poor and handicaps are only adjusted downwards i.e. no 0.1 or 0.2 increases for players outside their buffer zones.
As explained at the AGM, the effect of this will be to smooth out handicap changes and address some of the worries expressed by some members. Handicaps will not rise so inexorably for those who regularly struggle and those who attain scores in the 30’s and are routinely in the winner’s enclosure will find themselves in the buffer, or cut, more often.
Recent adjustments are listed below. Anybody who likes to keep a record of their own handicap changes can have the CSA’s emailed to them if they send me a request at peteinspain@gmail.com I’m afraid that if you don’t have the technology you’ll have to wait for next handicap list.

Go to>: Top

Course

Date

CSA

Añoreta

5&7/12

R only

Añoreta

14/12

+1

Los Mos

30/12

R only

Añoreta

4/1

+3

Los Mos

6/1

+2

Añoreta

11/1

+3

Baviera

17/1

+1

Los Mos

13/1

+2

Añoreta

25/1

+2

Below is the table used to calculate handicap reductions, which should be implemented immediately. Increases are only applied on publication of a new list.

Handicap Category

EGA Exact Handicap

Buffer Zone

Add for score below Buffer zone

Subtract for each point 37 to 40

Subtract for each point 41 to 45

Subtract for each point above 45

1

- 4.4

35 – 36

0.1

0.1

0.1

1

2

4.5 – 11.4

34 – 36

0.1

0.2

0.3

1

3

11.5 – 18.4

33 – 36

0.1

0.3

0.5

1

4

18.5 – 26.4

32 – 36

0.1

0.4

0.7

1

5

26.5 – 36.0

31 – 36

0.2

0.5

0.9

1

One Response to Latest Handicaps

  1. Pingback: Latest Handicaps now available | GINS