GINS Info
MAIN CONTACT DETAILS 2009/10
Clubhouse
El Puente,
c/. Carretera 4,
29780. NERJA. Malaga
CAPTAIN
Ian Paterson
Tel: 952553654
email: ianpaterson@telefonica.net
VICE CAPTAIN
Roger Willoughby
Mob: 696896144
email: pamrog631@hotmail.com
SECRETARY
Judy Howard
Tel: 952530636
email: bryanjudy@gmail.com
TREASURER
Sam Rose
Tel: 952519312
email: jonrose.spain@gmail.com
PUBLICITY
Rob Nicholson
Mob: 696079563
Email:
rob.nicholson786@gmail.com
COMMITTEE CONTACT DETAILS 2010/11
ANORETA REP
Neil Brown & Brian Hollinrake
Mob: 634881254
email: b17bbh@yahoo.co.uk
BAVIERA REP
Ray Craig
Mob: 634881265
email: raycraig@live.com
LOS MORISCOS REP
Elaine & Tony Griffiths
Mobl: 634734352
email: elainewgriffiths@gmail.
MEMBERSHIP
Kate Mason
Tel: 95 240 3319
email: katerincon@gmail.com
HANDICAPS
Peter Thompson
Mob: 662059077
email: peteinspain@gmail.com
SOCIAL SECRETARY
Terry Oxford
Mob: 609147083
email: oxford_koelln@hotmail.com
PAST CAPTAIN
Rita McCracken
Tel: 958 632 997
email: Buttimore@telefonica.net
GOLF CLUB NUMBERS
| Anoreta Caddy Master | 95 240 5000 |
| Anoreta Bar | 95 240 4858 |
| Baviera Caddy Master | 95 255 5015 |
| Los Moriscos; | 95 882 5527 |
| Granada | 95 858 4436 |
| Santa Clara Granada | 858 702 800 |
| Guadalhorce | 95 217 9378 |
| Antequera | 95 1701 900 or 95 1701 901 |
| Gins Anoreta Rep | 634 881 254 |
| Gins Baviera Rep | 634 881 265 |
| Gins Los Moriscos Rep | 634 734 352 |
G.I.N.S PAST CAPTAINS
- Rita McCracken
- Steve Colbridge
- M Elsey
- J Emery
- S Lawson
- A Lloyd - Edwards
- B Chadbourn
- K Taylor
- T Nicholls
- M Straw
- G Cowie
- B Ladd
- B Ladd
- B Mountain
- G Cowie
- J Wilkinson
- S Shingler
- T Godfrey
- D Turner - Davis
- A Craddock
- T Godfrey
- A Haslehurst
G.I.N.S ROLL OF HONOUR
- Rita McCracken
- Bryan Howard
- Judy Howard
- Nan Cowie
- Bridget Lloyd Edwards
- Bill McCracken
- Pam More
- Bob Mountain
Nominations will be accepted by the committee for further inclusion in this section.
NOTABLE DATES
Spanish National Holidays 2010
| New Year's Day | Friday | 1st January |
| Three Kings | Wednesday | 6th January |
| Andalucia Day | Sunday | 28th February |
| Easter | Thursday/Friday | 9/17th April |
| May Day | Saturday | 1st May |
| Asuncion de la Virgen | Sunday | 15th August |
| Dia de la Hispanidad | Tuesday | 12th October |
| All Saints | Monday | 1st November |
| Dia de la Constitucion | Monday | 6th December |
| Immaculate Conception | Wednesday | 8th December |
| Christmas Day | Saturday | 25th December |
Local Fiestas 2010
| 16/17 January | San Antonio (Maro) |
| Late February | Carnival |
| 3 May | Fiesta de la Cruz |
| 15 May | San Isidro |
| 23 June | San Juan |
| 16 July | El Carmen |
| 15 August | Wine Night (Competa) |
| 7/9 September | Las Maravillas (Maro) |
| 8/12 October | Nerja Feria |
Important Telephone Numbers
| Fire, Ambulance, Polices | 112 |
| Emergency Services | 091 |
| Guardia Civil | 95 252 0091 |
| Police Municiple | 95 252 1545 |
| Ambulance | 95 252 0935 |
| Ambulance Emergency | 061 |
| Ambulatorio | 95 252 3131 |
| Hospital Velez Malaga | 95 106 7000 |
| Town Hall | 95 254 8430 |
| Foreigners Dept | 95 254 8401 |
| Tourist Office | 95 252 1531 |
| Taxis | 95 252 0537/4519 |
| Bus Station | 95 252 1504 |
| Airport – Malaga 24hrs | 95 204 8804 |
| Arrivals (EC) | 95 204 8844/8838 |
| Credit Card Loss Visa | 91 435 2445 |
MARKETS
| Sunday | Nerja (car boot), Torre del Mar, Velez Malaga |
| Monday | Torrox Pueblo, Torrox Costa |
| Tuesday | Nerja, Salobrena, Farmers Market (by Axar Airport) |
| Wednesday | Algarrobo Costa, Rincon de la Victoria |
| Thursday | Frigiliana, Torre del Mar, Velez Malaga |
| Friday | Almunecar, Benalmadena, La Herradura, Salobrena |
| Saturday | Competa, Caleta de Velez |
